How To Size For An Instrument
The best way to size your child is to bring them into our shop and have someone on staff size them or to have your teacher size them. When this isn't possible, there are a couple of options.
The charts below show approximate arm lengths for violin and viola, and approximate heights for cello, bass, and guitar.
We also have a video that demonstrates how to size an instrument for a child.

Violin Sizing
| Arm length is at least | Violin Size |
|---|---|
| 14” to 15.25” | 1/16 |
| 15.25” to 16.75" | 1/10 |
| 16.75” to 18.5” | 1/8 |
| 18.5” to 20.25” | 1/4 |
| 20.25” to 22.25” | 1/2 |
| 22.25” to 23.75” | 3/4 |
| Greater than 23.75” | 4/4 |
|
*This chart shows approximate arm lengths. **To determine arm length, measure from where the neck meets the shoulder to the wrist. |
|
Viola Sizing
| Arm length is at least | Viola Size |
|---|---|
| 14” to 15.25" | 1/16 |
| 15.25” to 16.75" | 1/10 |
| 16.75” to 18.5” | 1/8 |
| 18.5” to 20.25” | 11" |
| 20.25” to 22.25” | 12" |
| 22.25” to 23.75" | 13" |
| 23.75" to 24.5" | 14" |
|
*This chart shows approximate arm lengths. **To determine arm length, measure from where the neck meets the shoulder to the wrist. |
|
Cello Sizing
Please Note: These measurements are for General (G) Sized cellos. Suzuki (S) Sized cellos run smaller. When in doubt, always choose the General (G) Size. (For example, 1/2G vs. 1/2S when selecting the size from the dropdown.)
| Height Range | Cello Size |
|---|---|
| 48" to 50" | 1/8 |
| 51" to 54" | 1/4 |
| 55" to 58" | 1/2 |
| 59" to 62" | 3/4 |
| 63" and up | 4/4 |
Bass Sizing
| Height Range | Bass Size |
|---|---|
| 48" to 50" | 1/10 |
| 51" to 54" | 1/8 |
| 55" to 58" | 1/4 |
| 59" to 62" | 1/2 |
| 63" and up | 3/4 |
| *Please Note: We do not carry basses larger than 3/4 size. | |